You must test before you use it, at any scale. Raw materials, mined or man-made, are not consistent. Color, strength, particle size and chemistry can change from one bag to the next and from one supplier to another, even when the name on the bag stays the same. Before you use this material in a glaze, slip or clay body of any size, mix a small test batch, fire it on your own clay in your own kiln, and check the results.
Old Hickory M-23 Ball Clay 50 Lb Bag
Old Hickory M-23
This is a very high quality porcelain grade ball clay. It has fine particle size distribution for excellent plasticity and strength in pressing or plastic forming application. the low Fe2O3 and TiO2 provide high fired brightness to vitreous ceramic compositions. M-23 also has low carbon content for excellent oxidation qualities.
| RAW PROPERTIES | |
| Crude Color | Light Grey |
| Dry Modulus of Rupture (psi)* | 500 |
| Wet Sieve Residue, +200 mesh (%) | 0.24 |
| Water of Plasticity (%) | 38 |
| Linear Drying Shrinkage (%) | 6.8 |
| Soluble Sulfates (ppm) | 229 |
| Filtration (ml) | 26 |
| Specific Surface Area (m2/g) | 23.6 |
| CEC/MBI (meq/100 ml) | 8.4 |
| pH | 5.5 |
|
Particle Size (% less than) 5 Micron 1 Micron .5 Micron |
87 69 58 |
| Median Particle Diameter (Micron) | 0.37 |
| CHEMICAL ANALYSIS | % |
| Silicon Dioxide (SiO2) | 57.64 |
| Aluminum Oxide (Al2O3) | 28.72 |
| Iron (Ferric) Oxide (Fe2O3) | 1.27 |
| Titanium Dioxide (TiO2) | 1.85 |
| Calcium Oxide (CaO) | 0.10 |
| Magnesium Oxide (MgO) | 0.35 |
| Sodium Oxide (Na2O) | 0.08 |
| Potassium Oxide (K2O) | 0.36 |
| Loss on Ignition | 9.72 |
| FIRED PROPERTIES | Cone 04 | Cone 3 | Cone 11 |
| Linear Fired Shrinkage (%) | 6.3 | 7.5 | 8.8 |
| Absorption (%) | 15.4 | 10.0 | 4.5 |
| PCE..................................31-32 |
Frequently Asked Questions
CUSTOMER REVIEWS - Q&A
Got a question about this product? Ask it here and get a response from our staff and also input from the Sheffield Pottery community!










